ABL IR Towers
Free!$0.00
- Aluminum housing with special electrophoresis processing, anti-oxidation surface is more wearable and durable.
- Integrated and fully sealed structure and external circuit design, improves waterproof ability and installation efficiency.
- Anti-tamper switch opens and triggers alarm if power cut off or end-cap removed.
- Two different frequency channels, avoiding interference caused by adjacent rays.
- Intelligent fuzzy analysis technology adopted to improve response speed and stability.
- Buzzer indication for well alignment.
- Alarm method: any two adjacent beams breaks, helpful for preventing false alarms triggered by small animals and birds.
- Adjustable response sensitivity.
- Designed and recommended for protection of doors and windows.
Description
Model | ABL10-854 | ABL30-854 | ABL60-854 | ABL100-854 | ABL10-1206 | ABL30-1206 | ABL60-1206 | ABL100-1206 | |
Outdoor Range | 10m | 30m | 60m | 100m | 10m | 30m | 60m | 100m | |
Height (without lamp) | 85cm | 120cm | |||||||
Beams | 4 | 6 | |||||||
Model | ABL10-1508 | ABL30-1508 | ABL60-1508 | ABL100-1508 | ABL10-18510 | ABL30-18510 | ABL60-18510 | ABL100-18510 | |
Outdoor Range | 10m | 30m | 60m | 100m | 10m | 30m | 60m | 100m | |
Height | 150cm | 185cm | |||||||
Beams | 8 | 10 | |||||||
Detection method | Simultaneous interruption of adjacent 2 infrared beams | ||||||||
Beam frequency | 2 channel ( A and B ) | ||||||||
Power Supply | DC12~18V | ||||||||
Response speed | 40msec | ||||||||
Alarm Output | Switch ouput signal, NO, NC optional | ||||||||
Tamper Switch | NC, opens when cover removed | ||||||||
Operating Temperature | -30℃ to +70℃ | ||||||||
Environment Humidity | 95% max | ||||||||
Alignment Angle | Horizontal 180°(±90°), Vertical unadjustable | ||||||||
Protection Degree | IP65 | ||||||||
Material | PC engineering plastic, Aluminum housing |
Reviews
There are no reviews yet.