Email: Sales@EmergencySignal.net
Lorem ipsum dolor sit amet, consectet eiusmod tempor incididunt ut labore e rem ipsum dolor sit amet. sum dolor sit amet, consectet eiusmod.
| Mon - Fri: | 8:00 am - 8:00 pm |
| Saturday: | 9:00 am - 6:00 pm |
| Sunday: | 9:00 am - 6:00 pm |







Detection distance:0-500m
Using a four-digit digital tube display
Support setting alarms for blocking any one beam, two beams, or multiple beams.
Support switching between working mode and debugging mode
The design of a non-visible laser light source
Imported original laser head service life>150,000 hours.
Each beam supports vertical horizontal angel adjustment, the optical axis adjustment angle:horizontal±15°,vertical±15°.
The bracket accessory interface is reserved on the top of the laser detector
The distance between each beam of light is 15cm
Alarm trigger response time is 50ms/100ms/300ms/700ms optional.
The IP rating is IP65
| Outdoor detection distance | 0-500m |
| Detection method | Block a single or multiple adjacent beams(Default blocking 2 beam output alarm) |
| Laser wavelength | 980nm invisible light (optional 660nm visible red light) |
| Laser light source level | Class I |
| MTBF | >150000 hours |
| Distance between two beams | 15cm |
| Transmitter divergence angle | <8′ |
| Receiver receiving angle | >10° |
| Optical axis adjustment angle | horizontal±15°,vertical±15° |
| Response time | 50ms/100ms/300ms/700ms adjustable |
| Alarm recovery delay time | 1.5s |
| Beam frequency | Each beam has a unique frequency |
| Power supply voltage | DC9~30V/AC9~20V |
| Working current | 90~200mA |
| Alarm output | NC and NO optional;contact capacity AC 125V/0.5A,DC24V/1A max |
| Material | Housing: aluminum alloy; center support column, aluminum alloy;base, die-cast aluminum |
| IP rating | IP65 |
| Working environment | Temperature -25℃-70℃/humidity:95% max |
| Mounting hole size | 4 ∮ 10 holes evenly distributed |
| Installation position | Indoor/outdoor,wall/pole installation |
| Stance between two beams | 15cm/22cm |
